Belgrade is one of the main destinations for dental tourism because of the best value for money.
The price of excellent dental care is the lowest in Europe.
Save on your dental care.
Look at the pricing:
Dental care price abroad: Serbia
Dental treatments | Price Serbia ** | |||
Diagnostics | ||||
Dental X-ray | £ 0 | |||
Panoramic X ray | £ 6 | |||
Conservative Dentistry | ||||
Ceramic inlay | £ 126 | |||
Root canal treatment | £ 23 | |||
Periodontics | ||||
Scaling | £ 23 | |||
Dental curettage (closed) | £ 164 | |||
Dental curettage (open) | £ 325 | |||
Prosthetics | ||||
Metal-ceramic crown | £ 118 | |||
Ceramic crown | £ 179 | |||
Provisional crown | £ 15 | |||
Denture per jaw | £ 269 | |||
Aesthetic dentistry | ||||
Ceramic veneer | £ 210 | |||
Procera zirconium crown | £ 252 | |||
Teeth whitening | £ 259 | |||
Dental surgery/implantology | ||||
Implant Strumann | £ 531 | |||
Implant Nobel Biocare | £ 499 | |||
Simple tooth extraction | £ 17 | |||
Wisdom tooth extraction | £ 21 | |||
Apicectomy | £ 57 | |||
Dental bone grafting | £ 176 | |||
Bimaxillary Osteotomy | £ 1527 |
** Prices Eurodentist